| Intake | Duration |
|---|---|
| Fall Term | From August to December |
| Spring Term | From January to April |
| Summer Term | From May to August |
The US Government offers three different student visa types:
| S.no. | Types of student visa | Description |
|---|---|---|
| 1 | F-1 Student Visa | to study at an accredited US college or university or to study English at an English language institute |
| 2 | J Exchange Visa | for participation in an exchange program, including high school and university study |
| 3 | M Student Visa | for non-academic or vocational study or training in the US |
| School | Tuition fees in USD (indicative) |
|---|---|
| English language studies | $700 to $2,000 a month |
| Community colleges | $6,000 to $20,000 per year |
| Undergraduate bachelor degree | $20,000 to $40,000 per year |
| Graduate programs | $20,000 to $45,000 per year |
| Doctoral degree | $28,000 to $55,000 per year |

